|
Datos del producto:
Pago y Envío Términos:
|
Voltaje nominal: | Las demás: | Temperatura nominal: | 75oC |
---|---|---|---|
Material conductor: | De cobre desnudo trenzada | Tamaño del conductor: | 16/0.254 mm |
Material de aislamiento: | SR-PVC | Espesor de aislamiento: | 0.23 mm |
Mínimo de espesor de aislamiento: | 0.2 mm | Diámetro exterior: | 1.70 ± 0,10 mm |
Material de la chaqueta: | CLORURO DE POLIVINILO | Espesor de la chaqueta: | 0.84 mm |
Min Jacket Grosor: | 0.66 mm | Diámetro exterior del cable: | 7.6 ± 0.30 mm |
Resistencia máxima de DC: | 21.4Ω/km | Resistencia a la tracción: | ≥10.3MPA |
Alargamiento: | el ≥100% | Especulación: | HT2504809 |
Construction | ||||
Conductor | Bare copper starned | |||
Cross section | 18AWG | |||
Construction | 16/0.254mm | |||
Strand Dia. | 1.18mm | |||
Insulation | SR-PVC | |||
Nom.Thickness | 0.23mm | |||
Min.Thickness | 0.20mm | |||
Insulation Dia. | 1.70±0.10mm | |||
Insulation colour | 1.white 2.red 3.green 4.blue 5.yellow 6.brown 7.orange 8.black | |||
Filler | optional | |||
Assembly | 8Cx18AWG | |||
Jacket | PVC | |||
Nom.Thickness | 0.84mm | |||
Min.Thickness | 0.66mm | |||
Outer Dia. | 7.6±0.30mm | |||
Colour | Per request |
Conductor Bared copper stranded
Cross section 18AWG
Construction 16/0.254mm
Elongation ≥100%
Aged condition 16/0.254mm
Insulation SR-PVC
Nom.Thickness 0.23 mm
Min.Thickness 0.2 mm
Insulation Dia.1.70±0.10mm
Insulation: :1.white 2.red 3.green 4.blue 5.yellow 6.brown 7.orange 8.black
Jacket: PVC
Reference standard:UL
Nom.Thickness 0.84 mm
Outer Dia. 0.66mm
Colour per request
Performance Characteristics
Electric Performance | ||||||
Rated Temperature | 75℃ | |||||
Voltage rating | 150V | |||||
Max.conductor DC resistance(20℃) | 21.4Ω/km | |||||
Dielectric Strength AC | 2.0kV/1min |
Persona de Contacto: Jimmy Wang
Teléfono: 17715039722