|
Datos del producto:
Pago y Envío Términos:
|
| Material conductor: | Cobre | Material de la vaina: | CLORURO DE POLIVINILO |
|---|---|---|---|
| Material aislante: | TPE | Forma de material: | Alambre redondo |
| Temperatura nominal: | -40 ~ +105 ° C | Tensión nominal: | 300V (EVJE, EVJT), 600V (EVE, EVT) |
| Tipo de conductor: | Cobre desnudo o estampado varados | Especificaciones de alambre: | 3 × 16AWG a 2 × 2AWG+4AWG+18AWG |
| Refiérase a actual: | 12a a 100A | Rango de diámetro: | 8.2 mm a 30.1 mm |
| Resistencia fría: | Sí | Resistencia a la abrasión: | Sí |
| Resistencia al aceite: | Sí | Resistencia al agua: | Sí |
| Resistencia a los rayos ultravioleta: | Sí | ||
| Resaltar: | UL Certified EV Charging Cable,300V/600V Rated Electric Vehicle Charging Cable,Cold Resistant EV Power Cable |
||
| Category | Wire Specifications | Reference Current (A) | Diameter (mm) |
|---|---|---|---|
| UL:EVE,EVT 600V | 3×16AWG | 12 | 10.8 |
| UL:EVE,EVT 600V | 3×14AWG | 16 | 13.4 |
| UL:EVE,EVT 600V | 3×12AWG | 23 | 14.2 |
| UL:EVE,EVT 600V | 3×10AWG | 32 | 16.2 |
| UL:EVE,EVT 600V | 3×16AWG+1×18AWG | 12 | 11.4 |
| UL:EVE,EVT 600V | 3×14AWG+1×18AWG | 16 | 13.6 |
| UL:EVE,EVT 600V | 3×12AWG+1×18AWG | 23 | 14.3 |
| UL:EVE,EVT 600V | 3×10AWG+1×18AWG | 32 | 15.9 |
| UL:EVE,EVT 600V | 3×8AWG+1×18AWG | 46 | 21.8 |
| UL:EVE,EVT 600V | 2×8AWG+10AWG+18AWG | 46 | 20.9 |
| UL:EVE,EVT 600V | 2×6AWG+8AWG+18AWG | 63 | 23.1 |
| UL:EVE,EVT 600V | 2×4AWG+6AWG+18AWG | 75 | 26.5 |
| UL:EVE,EVT 600V | 2×2AWG+4AWG+18AWG | 100 | 30.1 |
| UL:EVE,EVT 600V | 3×16AWG+2×18AWG | 12 | 12.1 |
| UL:EVE,EVT 600V | 3×14AWG+2×18AWG | 16 | 13.9 |
| UL:EVE,EVT 600V | 3×12AWG+2×18AWG | 23 | 15.0 |
| UL:EVE,EVT 600V | 3×10AWG+2×18AWG | 32 | 16.6 |
| UL:EVE,EVT 600V | 2×8AWG+10AWG+2×18AWG | 46 | 21.9 |
| UL:EVE,EVT 600V | 2×6AWG+8AWG+2×18AWG | 63 | 24.8 |
| UL:EVJE,EVJT 300V | 3×16AWG | 12 | 8.2 |
| UL:EVJE,EVJT 300V | 3×14AWG | 16 | 9.0 |
| UL:EVJE,EVJT 300V | 3×12AWG | 23 | 10.1 |
| UL:EVJE,EVJT 300V | 3×16AWG+1×18AWG | 12 | 8.8 |
| UL:EVJE,EVJT 300V | 3×14AWG+1×18AWG | 16 | 9.5 |
| UL:EVJE,EVJT 300V | 3×12AWG+1×18AWG | 23 | 11.2 |
| UL:EVJE,EVJT 300V | 3×16AWG+2×18AWG | 12 | 9.5 |
| UL:EVJE,EVJT 300V | 3×14AWG+2×18AWG | 16 | 12.1 |
| UL:EVJE,EVJT 300V | 3×12AWG+2×18AWG | 23 | 13.2 |
Persona de Contacto: Jimmy Wang
Teléfono: 15262892429